MsMpEng.exe
| File Name: | MsMpEng.exe | ||
| Usefulness Rating: | |||
| The MsMpEng.exe process is the core component of the Windows Defender program from Microsoft and a part of their security suite. It has used several names for this product, including Windows Live OneCare, Windows Defender, Windows AntiSpyware and latest being Microsoft Security Essentials. The program has no visible window or user interface. It is not considered spyware or adware and it is considered safe. | |||
| Recommendation: | |||
| The MsMpEng.exe process is not a critical component of Windows system, but it is not recommeded to be removed. It you don't want it to occupying resources, you can remove MSMPENG.EXE process from the Add/Remove Programs in the control panel. | |||
| Users Opinions: | |||
| no user | 30Report Abuse | ||
| Great Antispyware | |||
| David | 10Report Abuse | ||
| Windows Defender from Microsofty | |||
| EWJS | 01Report Abuse | ||
| Will slow down your machine during a scan. | |||
| josé carlos | 10Report Abuse | ||
| o windows defender é otimo,confiavel . uso desde de 2007 e sempre funcionou bem. | |||
| Marko Sučić | 40Report Abuse | ||
| Microsoft security essentials | |||
| Carl Tenning | 1416Report Abuse | ||
| Microsoft Security Essentials reports the Glary Util setup.exe file as infected with Win32/Induc.A and quarantines it. Is this a false positive? | |||
| Elias | 03Report Abuse | ||
| Takes quite a bit of Cpu. Its from bitdefender or microsoft security essentials | |||
| husby@ymail.com | 39Report Abuse | ||
| Uses most RAM of all processes | |||
| chlrms | 40Report Abuse | ||
| very good considering it's free | |||
| no user | 20Report Abuse | ||
| Microsoft Malware Protection - Windows Defender | |||
| 12NextLast | |||



