GlassWire glasswire.exe
| Item Name: | GlassWire | File Name: | glasswire.exe |
| Usefulness Rating: | |||
| Users Opinions: | |||
| Derek Keoughan | 10Report Abuse | ||
| Real-time and historical tracking of network activity | |||
| Anon | 00Report Abuse | ||
| GlassWire is a free firewall & network monitor. | |||
| fbpanther | 00Report Abuse | ||
| Real-time network tracking with the ability to pause traffic and run virus scans. I use it to supplement my existing firewall. | |||
| Anuj | 00Report Abuse | ||
| Logs data usage both exterior and inner network | |||
| Gravity | 00Report Abuse | ||
| Firewall. Very good product but paying for the non free version is recommended as you get a lot more control. The non-free versions start at US$49 but it is a one time only cost. | |||
| bozo | 00Report Abuse | ||
| Tool tray front end for Firewall settings and notifications | |||
| Stephen Hoo | 00Report Abuse | ||
| GlassWire monitors intsalled programs that access the internet and indicates bandwidth usage by programs. It can block or unblock programs as desired by user. | |||
| Николай | 00Report Abuse | ||
| Network Monitor | |||
| Stormhunter | 00Report Abuse | ||
| I use it to monitor how my software connects to the internet, especially when using my Verizon hotspot, it helps to show how much data programs on your system use More information | |||



