HP Digital Imaging Monitor hpqtra08.exe
| Item Name: | HP Digital Imaging Monitor | File Name: | hpqtra08.exe |
| Usefulness Rating: | |||
| Users Opinions: | |||
| Sandy | 10553Report Abuse | ||
| Do I need this on my start up programs? | |||
| no user | 207Report Abuse | ||
| This is the monitor for the HP DJ4200 series printer. | |||
| mopar73 | 46Report Abuse | ||
| Slowed my W/XP, I disabled it and everything got Much faster. | |||
| SnowGlow | 320Report Abuse | ||
| System Tray access to HP Director. Required if you prefer to use the all-in-one buttons to manually scan documents or transfer photos from a camera, for example More information | |||
| Mokey78 | 03Report Abuse | ||
| You don't need this to print or update or anything. And like mopar73 it slowed down my comp. Much better not to have it run for my D1400. | |||
| Banonky | 01Report Abuse | ||
| Stupid program! Even if I want to use the thing I can't, it just freezes up everything. | |||
| pedxing | 30Report Abuse | ||
| It's part of HP's All-In-One printer/scanner software. It is an awful piece of bloated software, but you need it to use the scanner, so leave it running if you want to do that. | |||
| Jota | 12Report Abuse | ||
| Useless, as almost everything else they plug in our machines without even asking before. I will begin sueing these companies one of these days... | |||
| Joshua P. Richter | 20Report Abuse | ||
| This monitoring HP printer, all-in-one, and scanners. | |||
| Jimbo | 33Report Abuse | ||
| O/S WIN XP Pro SP3. Just installed a Photosmart D7460 and the install CD put this crap software in the Startup folder so it runs automatically on bootup. Seems to take forever to initialise particularly if the printer is not switched on so slows down the PC dramatically. Same when shutting down, this software takes forever to close. Do I need it, NO! Did I ask for it to be installed, NO! Have now removed it from the startup folder and PC now running fine. | |||
| 12345NextLast | |||



