System Idle Process
| File Name: | System Idle Process | ||
| Usefulness Rating: | |||
| The system idle process is a process which runs on the computer and displays how much idle time the CPU is having at any particular time. It runs when the computer system has no task to perform. Therefore the users generally find that the system idle process is running with extremely high CPU percentage. Actually, this is completely normal for a computer as it waits for something to do. | |||
| Recommendation: | |||
| system idle process should not be disabled, required for essential applications to work properly | |||
| Users Opinions: | |||
| no user | 10Report Abuse | ||
| The System Idle Process is not a process, it is used for measuring how much idle time the CPU is having at any particular time. This counter will display how much CPU Resources, as a percentage are 'idle' and available for use. | |||
| aaa | 00Report Abuse | ||
| ok | |||
| Felix | 00Report Abuse | ||
| System idle process (Internal Windows idle process ). An Auto Process that indicates resources (Memory) availablity. | |||
| Edi Budimilic | 00Report Abuse | ||
| System Idle Process | |||
| Ghost | 00Report Abuse | ||
| Convem não encerrares o processo, porque é do Sistema. | |||
| fathi | 00Report Abuse | ||
| always found in windows | |||
| no user | 00Report Abuse | ||
| windows memory handler system process, a service that zeroes any free pages of ram and is the only process with priority 0. System idle process (Internal Windows idle process ). An Auto Process that indicates resources (Memory) availablity. | |||
| no user | 00Report Abuse | ||
| Safe | |||
| Adam | 10Report Abuse | ||
| is this safe to block??? or stop? | |||
| nick | 10Report Abuse | ||
| you want this to be high as it shows your system in running well as it has lots of free processor space. | |||
| 123456NextLast | |||



