System Idle Process
| File Name: | System Idle Process | ||
| Usefulness Rating: | |||
| The system idle process is a process which runs on the computer and displays how much idle time the CPU is having at any particular time. It runs when the computer system has no task to perform. Therefore the users generally find that the system idle process is running with extremely high CPU percentage. Actually, this is completely normal for a computer as it waits for something to do. | |||
| Recommendation: | |||
| system idle process should not be disabled, required for essential applications to work properly | |||
| Users Opinions: | |||
| hh | 4854Report Abuse | ||
| eat memory capacity | |||
| kaci | 6129Report Abuse | ||
| no work | |||
| Walter Crawford | 222Report Abuse | ||
| Great program-has a lot of functions. | |||
| stens | 110Report Abuse | ||
| Program inteligentny, skuteczny. | |||
| Speedy | 00Report Abuse | ||
| Realy geat Tool. Thanks | |||
| ????? | 00Report Abuse | ||
| ??????? | |||
| lavard publ.? | 10Report Abuse | ||
| using lotts of cpu | |||
| Bauer Lindermann? | 00Report Abuse | ||
| Your PC must always be doing something. And when it is doing nothing else. That is why any CPU % not used on other things is used here. No negative effects, and is Essential, to How PC's work now. | |||
| Alberto Ledesma? | 00Report Abuse | ||
| No termina y relantiza el trabajo | |||
| You can trust me | 00Report Abuse | ||
| actually not a process. Just shows how much CPU is not being used at the moment. No need to panic about it. | |||
| FirstPrevious123456NextLast | |||



